Southwest Austin, Texas weather
Latitude N 30° 10' 52" Longitude W 97° 51' 40" Elevation 776 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 87.6 °F | at 16:51 |
Low Temperature | 44.9 °F | at 06:22 |
Temperature Range | 42.7 °F | |
High Apparent Temperature | 87.3 °F | at 17:08 |
Low Apparent Temperature | 42.5 °F | at 06:38 |
Low Wind Chill | 44.9 °F | at 06:22 |
High Heat Index | 85.5 °F | at 16:51 |
High Humidity | 96 % | at 08:33 |
Low Humidity | 28 % | at 16:53 |
High Solar Radiation | 902 | 13:17 |
Hours of Sunshine | 12.7 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 17 mph | at 10:04 |
Highest Speed (10 minute average) | 7 mph (F2) | at 10:06 |
Wind Run | 55.3 miles | |
Dominant Direction | 327° NNW | |
Pressure | ||
High Pressure (SL) | 30.104 in | at 10:30 |
Low Pressure (SL) | 29.926 in | at 18:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 4/24/2018 1:45:00 AM
powered by
Cumulus v3.0.0 (3043)