Southwest Austin, Texas weather
Latitude N 30° 10' 50" Longitude W 97° 51' 38" Elevation 776 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 59.6 °F | at 14:38 |
Low Temperature | 29.2 °F | at 23:52 |
Temperature Range | 30.4 °F | |
High Apparent Temperature | 49.7 °F | at 15:37 |
Low Apparent Temperature | 23.6 °F | at 23:52 |
Low Wind Chill | 27.9 °F | at 03:59 |
High Heat Index | 59.6 °F | at 14:38 |
High Humidity | 72 % | at 03:57 |
Low Humidity | 16 % | at 15:13 |
High Solar Radiation | 664 | 12:57 |
Hours of Sunshine | 16.9 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 35 mph | at 15:02 |
Highest Speed (10 minute average) | 13 mph (F4) | at 11:04 |
Wind Run | 129.4 miles | |
Dominant Direction | 297° WNW | |
Pressure | ||
High Pressure (SL) | 30.25 in | at 09:56 |
Low Pressure (SL) | 30.10 in | at 16:30 |
Page updated 1/16/2021 5:30:00 PM
powered by Cumulus v3.9.5 (3100)