Southwest Austin, Texas weather
Latitude N 30° 10' 50" Longitude W 97° 51' 38" Elevation 776 ft
Temperature and Humidity | ||
Highest Temperature | 76.6 °F | 2:19 PM on 04 January |
Lowest Temperature | 24.8 °F | 3:41 AM on 12 January |
Highest Dew Point | 64.4 °F | 12:26 PM on 06 January |
Lowest Dew Point | 12.7 °F | 3:43 PM on 15 January |
Highest Apparent Temperature | 74.2 °F | 2:04 PM on 04 January |
Lowest Apparent Temperature | 19.6 °F | 5:41 AM on 12 January |
Lowest Wind Chill Temperature | 24.8 °F | 3:41 AM on 12 January |
Highest Heat Index | 76.6 °F | 2:19 PM on 04 January |
Highest Minimum | 49.0 °F | 06 January |
Lowest Maximum | 43.9 °F | 10 January |
Highest Humidity | 93 % | 9:09 AM on 04 January |
Lowest Humidity | 16 % | 3:13 PM on 15 January |
Highest Daily Range | 41.8 °F | 04 January |
Lowest Daily Range | 11.3 °F | 10 January |
Rainfall | ||
Highest Rain Rate | 4.57 in/hr | 8:56 AM on 06 January |
Highest Hourly Rainfall | 0.41 in | 9:15 AM on 06 January |
Highest Daily Rainfall | 0.67 in | 10 January |
Highest Monthly Rainfall | 1.29 in | January |
Longest Dry Period | 4 days | to 05 January |
Longest Wet Period | 3 days | to 01 January |
Wind | ||
Highest Wind Gust | 37 mph | 4:04 PM on 06 January |
Highest Wind Speed 10-minute Average | 17 mph | 3:13 PM on 06 January |
Highest Daily Wind Run | 160.9 miles | 06 January |
Pressure | ||
Lowest Pressure (sl) | 29.82 in | 12:01 AM on 01 January |
Highest Pressure (sl) | 30.51 in | 10:05 AM on 11 January |
Page updated 1/16/2021 5:00:00 PM
powered by Cumulus v3.9.5 (3100)