Southwest Austin, Texas weather
Latitude N 30° 10' 50" Longitude W 97° 51' 38" Elevation 776 ft
Temperature and Humidity | ||
Highest Temperature | 104.3 °F | 4:25 PM on 13 August |
Lowest Temperature | 24.4 °F | 4:44 AM on 01 November |
Highest Dew Point | 80.5 °F | 4:19 PM on 28 August |
Lowest Dew Point | 7.9 °F | 5:22 PM on 22 October |
Highest Apparent Temperature | 106.3 °F | 4:25 PM on 13 August |
Lowest Apparent Temperature | 15.3 °F | 8:54 AM on 12 November |
Lowest Wind Chill Temperature | 17.9 °F | 8:35 AM on 12 November |
Highest Heat Index | 109.2 °F | 3:59 PM on 26 August |
Highest Minimum | 78.8 °F | 23 June |
Lowest Maximum | 39.3 °F | 13 November |
Highest Humidity | 98 % | 6:37 AM on 03 February |
Lowest Humidity | 6 % | 4:58 PM on 22 October |
Highest Daily Range | 47.0 °F | 27 October |
Lowest Daily Range | 4.3 °F | 02 January |
Rainfall | ||
Highest Rain Rate | 12.26 in/hr | 7:23 PM on 03 May |
Highest Hourly Rainfall | 2.17 in | 7:42 PM on 03 May |
Highest Daily Rainfall | 3.93 in | 03 May |
Highest Monthly Rainfall | 8.80 in | May |
Longest Dry Period | 21 days | to 18 September |
Longest Wet Period | 6 days | to 04 January |
Wind | ||
Highest Wind Gust | 47 mph | 7:37 PM on 09 June |
Highest Wind Speed 10-minute Average | 25 mph | 7:41 PM on 09 June |
Highest Daily Wind Run | 269.7 miles | 19 January |
Pressure | ||
Lowest Pressure (sl) | 29.448 in | 7:22 PM on 10 April |
Highest Pressure (sl) | 30.644 in | 11:34 AM on 08 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 12/15/2019 1:50:00 AM
powered by
Cumulus v3.2.4 (3060)