Southwest Austin, Texas weather
Latitude N 30° 10' 50" Longitude W 97° 51' 38" Elevation 776 ft
Records began on 18 January 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 111.6 °F | at 16:53 on 23 July 2018 |
Lowest Temperature | 14.5 °F | at 07:48 on 07 January 2014 |
Highest Dew Point | 82.1 °F | at 15:49 on 16 June 2018 |
Lowest Dew Point | 6.9 °F | at 17:47 on 05 March 2013 |
Highest Apparent Temperature | 115.2 °F | at 17:06 on 23 June 2017 |
Lowest Apparent Temperature | -11.9 °F | at 12:03 on 01 March 2018 |
Lowest Wind Chill Temperature | -14.6 °F | at 12:03 on 01 March 2018 |
Highest Heat Index | 125.0 °F | at 15:04 on 12 August 2016 |
Highest Minimum | 92.5 °F | at 00:00 on 06 June 2017 |
Lowest Maximum | 31.5 °F | at 17:21 on 01 January 2018 |
Highest Humidity | 100 % | at 09:50 on 23 January 2013 |
Lowest Humidity | 10 % | at 16:57 on 21 February 2013 |
Highest Daily Range | 96.8 °F | on 21 June 2013 |
Lowest Daily Range | 0.0 °F | on 06 June 2017 |
Rainfall | ||
Highest Rain Rate | 14.77 in/hr | at 01:56 on 24 March 2016 |
Highest Hourly Rainfall | 4.69 in | at 03:05 on 18 September 2014 |
Highest Daily Rainfall | 7.67 in | on 18 September 2014 |
Highest Monthly Rainfall | 19.80 in | October 2013 |
Longest Dry Period | 43 days | to 14 August 2015 |
Longest Wet Period | 11 days | to 12 September 2018 |
Wind | ||
Highest Wind Gust | 54 mph | at 23:50 on 19 February 2017 |
Highest Wind Speed Average | 25 mph | at 23:52 on 19 February 2017 |
Highest Daily Wind Run | 273.3 miles | on 18 December 2016 |
Pressure | ||
Lowest Pressure (sl) | 29.366 in | at 05:16 on 26 April 2017 |
Highest Pressure (sl) | 30.801 in | at 10:07 on 07 January 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 2/19/2019 7:45:00 AM
powered by
Cumulus v3.0.0 (3043)