Southwest Austin, Texas weather
Latitude N 30° 10' 50" Longitude W 97° 51' 38" Elevation 776 ft
Dawn: | 07:02 | Sunrise: | 07:28 | Moonrise: | 10:08 | ![]() |
Dusk: | 18:20 | Sunset: | 17:55 | Moonset: | 21:35 | |
Daylight: | 11:17 | Day length: | 10:26 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 12 hours, possibly heavy at times. Windy.
Temperature and Humidity | |||
Temperature | 53.3 °F | Dew Point | 28.3 °F |
Windchill | 53.3 °F | Humidity | 38% |
Heat Index | 53.3 °F | Apparent Temperature | 49.2 °F |
Solar Radiation | 7 W/m² | Evapotranspiration Today | 0.104 in |
THW Index | 0.0 | Temp change last hour | -7.7 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 1.29 in | Rainfall This Year | 1.29 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2021-01-11 13:17 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 2 mph | Wind Speed (avg) | 0 mph |
Wind Bearing | 106° ESE | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 106° To 106° | ||
Pressure | |||
Barometer | 30.04 in | Falling slowly | 0.00 in/hr |
Page updated 1/16/2021 6:00:00 PM
powered by Cumulus v3.9.5 (3100)